- Guide
- Customizing
- Keyboard shortcuts
Keyboard Shortcuts
Move through the app without leaving the keyboard. Global shortcuts use Cmd (Mac) or Ctrl (Windows / Linux). Workspace shortcuts always use Ctrl on both platforms so they don't collide with browser tab switching.
Global
| Action | Shortcut |
|---|---|
| Search | Cmd/Ctrl + K |
| Settings | Cmd/Ctrl + Shift + , |
| Project picker | Cmd/Ctrl + Shift + P |
| Inbox | Cmd/Ctrl + Shift + O |
Workspace Navigation
Jump directly to any workspace:
| Shortcut | Workspace |
|---|---|
Ctrl + 1 | Planner |
Ctrl + 2 | Notebook |
Ctrl + 3 | Samples |
Ctrl + 4 | Analysis |
Ctrl + 5 | Genetics |
Ctrl + 6 | Facility |
Ctrl + 7 | Inventory |
Figures doesn't have a number shortcut yet. Open it from the sidebar or with global search.
Notes Editor
These work while editing a Notes page:
| Action | Shortcut |
|---|---|
| Bold | Cmd/Ctrl + B |
| Italic | Cmd/Ctrl + I |
| Underline | Cmd/Ctrl + U |
| Undo | Cmd/Ctrl + Z |
| Redo | Cmd/Ctrl + Shift + Z or Cmd/Ctrl + Y |
Image Analysis
When you're working in an analysis view:
| Action | Shortcut |
|---|---|
| Undo | Cmd/Ctrl + Z |
| Redo | Cmd/Ctrl + Shift + Z or Cmd/Ctrl + Y |
| Cancel current tool | Escape |
Flow Cytometry
When you're working in a flow analysis:
| Action | Shortcut |
|---|---|
| Move tool | H |
| Rectangle gate | R |
| Polygon gate | P |
| Ellipse gate | E |
| Quadrant gate | Q |
| Range gate | G |
| Switch to plot 1–9 | 1–9 |
| Navigate plots in hierarchy | Arrow keys |
| Cycle through files | Shift + Left/Right |
| Zoom in (focused plot) | + or = |
| Zoom out (focused plot) | - |
| Reset zoom (focused plot) | 0 |
| Save | Cmd/Ctrl + S |
Figures
| Action | Shortcut |
|---|---|
| Undo | Cmd/Ctrl + Z |
| Redo | Cmd/Ctrl + Shift + Z or Cmd/Ctrl + Y |
General
| Action | Shortcut |
|---|---|
| Close dialog or panel | Escape |
| Submit form | Enter |
| Newline in form | Shift + Enter |
| Delete selected item | Delete or Backspace |
Tip: Search (Cmd/Ctrl + K) is the fastest
navigator. It finds pages, samples, images, tasks, figures, sequences, items,
teams, projects, and users from anywhere.
Next Steps
- Navigating the app for the sidebar and workspace layout
- Settings and preferences to customize the app
- Cache and storage for browser-cache management